General | |
Frequency Range | UHF1:400-470MHz,UHF3:350-400MHz,UHF5:806-941MHz; VHF1:136-174MHz |
Channel Capacity | 1024 |
Zone Capacity | 64 (maximum of 256 channels per zone) |
Channel Spacing | 25/20/12.5KHz |
Operating Voltage | 7.4V |
Battery | 2000mAh (Li-Ion) 2500mAh (Li-Ion) 3000mAh (Li-Ion) |
Battey Life(5/5/90 Duty Cycle,High TX Power) | Analog/Digital: 14.5hours/19.5hours (2000mAh) 18hours/24hours (2500mAh) 21hours/27hours (3000mAh) |
Frequency Stability | ±0.5ppm |
Antenna Impedance | 50Ω |
Dimensions(H×W×D) mm | 131 × 54.5 × 36(2000mAh); 131 × 54.5 × 41(2500mAh); 131 × 54.5 × 41(3000mAh) |
Weight | 361g (2500mAh); 366g (3000mAh); 350g (2000mAh) |
Display | LCD Display:160×128 pixel,65536 colours,1.8 inch,6 rows |
Receiver | |
Sensitivity(Analog) | 0.28μV(12dB SIN AD); 0.22μV(typical)(12dB SIN AD); 0.4μV(20dB SIN AD) |
Sensitivity(Digital) | 0.22μV/BER 5% |
Rated Audio Power Output | 0.5W |
Transmitter | |
RF Power Output | UHF1/UHF3: 1W/4W; VHF1: 1W/5W; UHF5: 1W/2.5W |
Digital Vocoder Type | AMBE+2™, NVOC 或 SELP |
Environmental | |
Operating Temperature | -30℃~+60℃ |
Storage Temperature | -40℃~+85℃ |
ESD | IEC 61000-4-2(level 4) ±8kV(Contact) ±15kV(Air) |
Dust & Water Protection | IP68 |
Humidity | MIL-STD-810 C/D/E/F/G |
Vibration,Drop&Shock | MIL-STD-810 C/D/E/F/G |
GPS Specifications | |
Horizontal Position Accuracy | <5m |
Cold Start (Time to First Fix) | <1 minute |
Hot Start (Time to First Fix) | <10 seconds |
Note | Accuracy Specs are for long-term tracking(95th percentile values>5 satellites visible at a nominal-130dBm signal strength) |