General | |
Frequency Range | UHF1: 400-470MHz; UHF2: 450-520MHz; VHF: 136-174MHz |
Channel Capacity | 1024 |
Zone Capacity | 64 |
Operating Voltage | 7.4V (rated) |
Battery | 2000mAh (Li-Ion) (standard); 2500mAh (Li-Ion) (optional) |
Battey Life(5/5/90 Duty Cycle,High TX Power) | 2000mAh (Li-Ion); Analog: U1/U2:13h/12h(G); V1:12h/11h(G)); Digital: U1/U2:16.5h/14h(G); V1:15.5h/13.5h(G) |
Dimensions(H×W×D) mm | 125 × 55 × 37 |
Weight | 485g |
Display | 160×128pixel, 65536 colors, 1.8 inch, 6 rows |
Receiver | |
Sensitivity(Analog) | 0.28μV (12dB SINAD); 0.22μV (Typical) (12dB SINAD); 0.4μV (20dB SINAD) |
Rated Audio Power Output | 0.5W |
Transmitter | |
RF Power Output | UHF: 1W/4W; VHF: 1W/5W |
Digital Vocoder Type | AMBE+2™ or SELP |
Environmental | |
Operating Temperature | -30℃~+55℃ |
Storage Temperature | -40℃~+85℃ |
ESD | IEC 61000-4-2 (level 4) ±8kV (Contact) ±15kV (Air) |
Dust & Water Protection | IP67 |
Humidity | MIL-STD-810 C/D/E/F/G |
Vibration,Drop&Shock | MIL-STD-810 C/D/E/F/G |
GPS Specifications | |
Horizontal Position Accuracy | <10m |
Cold Start (Time to First Fix) | <1min |
Hot Start (Time to First Fix) | <10s |
Note | Accuracy specs are for long-term tracking (95th percentile values>5 satellites visible at a nominal -130dBm signal strength) |