General | |
Frequency Range | UHF1:400-470MHz UHF2:450-520MHz UHF3:350-400MHz UHF5:806-825MHz(TX only) 851-870MHz(TX&RX) 896-902MHz(TX only) 935-941MHz(TX&RX) VHF1:136-174MHz VHF3:210-270MHz |
Channel Capacity | 1024 |
Zone Capacity | 16 |
Channel Spacing | 25/20/12.5KHz |
Operating Voltage | 7.4V(rated) |
Battery | 2000mAh (Li-Ion)(Standard) 2500mAh(Li-Ion)(Optional) |
Battey Life(5/5/90 Duty Cycle,High TX Power) | Analog/Digital: 15.5hours/20hours |
Frequency Stability | ±0.5ppm |
Antenna Impedance | 50Ω |
Dimensions(H×W×D) mm | 125 × 55 × 35 |
Weight | 335g |
Receiver | |
Sensitivity(Analog) | 0.22μV(12dB SINAD); 0.18μV(typical)(12dB SINAD) |
Sensitivity(Digital) | 0.22μV/BER5% |
Adjacent Channel Selectivity | TIA-603: 60dB @ 12.5 KHz / 70dB @ 20&25KHz; ETSI: 60dB @ 12.5 KHz / 70dB @ 20&25KHz |
Intermodulation | TIA-603:70dB @ 12.5 / 20 / 25kHz; ETSI:65dB @ 12.5 / 20 / 25kHz |
Spurious Response Rejection | TIA-603: 70dB @ 12.5 / 20 / 25KHz; ETSI: 70dB @ 12.5 / 20 / 25KHz |
Blocking | 84dB |
Hum&Noise | 40dB @ 12.5kHz ; 43dB @ 20kHz ; 45dB @ 25kHz |
Rated Audio Power Output | 0.5W |
Rated Audio Distortion | ≤3% |
Audio Response | +1 ~-3dB |
Conducted Spurious Emission | <-57dBm |
Transmitter | |
RF Power Output | UHF1/UHF2/UHF3:4W/1W VHF:5/1W UHF5:3W/1W(806-870MHz), 2.5W/1W(896-941MHz) |
FM Modulation | 11K0F3E @ 12.5kHz; 14K0F3E @ 20kHz; 16K0F3E @ 25kHz |
4FSK Digital Modulation | 12.5KHz Data Only:7K60FXD; 12.5KHz Data & Voice:7K60FXW |
Conducted/Radiated Emission | -36dBm ≤1GHz; -30dBm > 1GHz |
Modulation Limiting | ±2.5KHz @ 12.5KHz; ±4.0KHz @ 20KHz; ±5.0KHz @ 25KHz |
FM Hum&Noise | 40dB @ 12.5KHz; 43dB @ 20KHz; 45dB @ 25KHz |
Adjacent Channel Power | 60dB @ 12.5KHz; 70dB @ 20/25KHz |
Audio Distortion | ≤3% |
Digital Vocoder Type | AMBE+2™or SELP |
Environmental | |
Operating Temperature | -30℃~+60℃ |
Storage Temperature | -40℃~+85℃ |
ESD | IEC 61000-4-2(level 4) ±8kV(Contact) ±15kV(Air) |
Dust & Water Protection | IP67 |
Humidity | MIL-STD-810 C/D/E/F/G |
Vibration,Drop&Shock | MIL-STD-810 C/D/E/F/G |
GPS Specifications | |
Horizontal Position Accuracy | <5 meters |
Cold Start (Time to First Fix) | <1 minute |
Hot Start (Time to First Fix) | <10 seconds |
Note | Accuracy Specs are for long-term tracking (95th percentile values>5 satellites visible at a nominal-130dBm signal strength) |