General | |
Frequency Range | VHF: 136-174MHz; UHF1: 400-470MHz; UHF3: 350-400MHz |
Channel Capacity | 1024 |
Zone Capacity | 64 |
Channel Spacing | 12.5kHz/20kHz/25kHz |
Operating Voltage | 13.6V±15% |
Current Drain(Receive) | 1W<2A; 45W<12A; 50W<12A; 25W<8A |
Current Drain(Transmit) | <2.0A |
Dimensions(H×W×D) mm | 174 x 60 x 200 mm |
Weight | 1.7kg |
Display | LCD Display:2.0 inch, 4 rows |
Receiver | |
Sensitivity(Analog) | 0.22μV (12dB SINAD) 0.18μV (12dB SINAD) (Typical) 0.35μV( 20dB SINAD) |
Sensitivity(Digital) | 0.22μV/BER5% |
Rated Audio Power Output(Internal) | 3W @20ohm load |
Rated Audio Power Output(External) | 7.5W @8ohm load |
Max. Audio Power Output(Internal) | 8W @20ohm load |
Max. Audio Power Output(External) | 20W @8ohm load |
Transmitter | |
RF Power Output | Low power:1-25W High power :UHF: 1-45W High power :VHF: 5-50W |
Digital Vocoder Type | AMBE+2™ or SELP |
Environmental | |
Operating Temperature | -30℃~+60℃ |
Storage Temperature | -40℃~+85℃ |
ESD | IEC 61000-4-2(level 4) ±8kV(Contact) ±15kV(Air) |
Dust & Water Protection | IP54 |
Humidity | MIL-STD-810 C/D/E/F/G |
Vibration,Drop&Shock | MIL-STD-810 C/D/E/F/G |
GPS Specifications | |
Horizontal Position Accuracy | <5m |